Nui huahana | 3.97 iniha IPS LCD pale |
Olelo Hooholo | 480×(RGB)×800 |
Nā ana o ka module | 96.85 (W) * 57.14 (H) * 2.0 (T) mm |
Hōʻike i ka nui ʻāpana AA | 86.40 (W) * 51.84 (H) mm |
Hana wela | -20 ℃–+70 ℃ |
Ka mahana mālama | -30 ℃–+80 ℃ |
ʻano hōʻike | waihoʻoluʻu piha \ piha ʻike maka IPS |
ʻano pili | welding\plugging\connector |
Kipi hoʻokele | ST7701S/koho |
ʻAno kukui hope | LED |
Pākuʻi pā (TP) | Hiki i ka pale capacitive\resistive touch screen ke hana i ka hui pale capacitive |
ʻano hoʻohālikelike | RGB\MCU\MIPI |
Nānā Huahana: ʻO nā huahana ma luna nei nā huahana maʻamau o kā mākou hui. ʻO nā kiʻi a me nā palena o nā huahana i helu ʻia ma ka pūnaewele no ka mea kūʻai aku wale nō. Hoʻokumu ʻia nā kikoʻī kikoʻī i nā kikoʻī huahana o kā mākou hui.
Inā loaʻa iā ʻoe nā kikoʻī ʻē aʻe, e ʻoluʻolu e kelepona i kā mākou ʻoihana ʻoihana a e lawelawe mākou iā ʻoe me ka naʻau holoʻokoʻa.
Eia hou, hiki ke hoʻopilikinoʻia ke kuamoʻo, FPC, ka hao hao, ka pale paʻi, a me nā mea'ē aʻe e like me nā kiko'ī i koiʻia e ka mea kūʻai a loaʻa no ka hoʻolako lōʻihi.
Ka manawa hoʻouna: Sep-16-2023